Buy a Store in California City

   

 


Key Transaction Metrics by Metro Area

Metro Area Average Asking Price (AP) AP to Revenue AP to Cash Flow
Contra Costa-Alameda-Solano CA $336,500 0.8 2.9
Fresno CA $627,500 1.0 3.8
Los Angeles-Long Beach-Santa Ana CA $303,500 0.8 3.0
Orange County CA $286,000 0.8 2.8
Riverside-San Bernardino-Ontario CA $287,500 0.8 3.1
Sacramento-Arden-Arcade-Roseville CA $234,000 0.8 2.6
San Diego-Carlsbad-San Marcos CA $286,000 0.8 2.8
San Francisco-Oakland-Fremont CA $362,000 0.8 2.8
San Jose-Sunnyvale-Santa Clara CA $412,500 0.8 2.8

Key Metrics by Business Category

Business Category Average Asking Price (AP) AP to Revenue AP to Cash Flow
Building Material and Hardware Stores $874,000 1.0 3.6
Clothing and Accessory Stores $266,500 1.0 2.3
Convenience Stores $295,500 1.0 2.5
Dollar Stores $232,000 0.9 1.6
Furniture and Furnishings Stores $579,500 1.1 2.9
Grocery Stores and Supermarkets $617,500 1.0 2.4
Jewelry Stores $472,000 0.8 3.3

Presented above are the most recent business-for-sale ads on .

ExitAdviser (this website) is an online For-Sale-by-Owner platform aimed at sole owners selling their companies in California City.