Buy a Store in Texas City

   

 


Key Transaction Metrics by Metro Area

Metro Area Average Asking Price (AP) AP to Revenue AP to Cash Flow
Austin-Round Rock TX $401,500 0.8 2.9
Dallas-Fort Worth-Arlington TX $343,000 0.8 3.0
Houston-Sugar Land-Baytown TX $254,500 0.9 3.0
San Antonio TX $356,000 0.8 3.1

Key Metrics by Business Category

Business Category Average Asking Price (AP) AP to Revenue AP to Cash Flow
Building Material and Hardware Stores $874,000 1.0 3.6
Clothing and Accessory Stores $266,500 1.0 2.3
Convenience Stores $295,500 1.0 2.5
Dollar Stores $232,000 0.9 1.6
Furniture and Furnishings Stores $579,500 1.1 2.9
Grocery Stores and Supermarkets $617,500 1.0 2.4
Jewelry Stores $472,000 0.8 3.3

Presented above are the most recent business-for-sale ads on . Owners are retiring at 2 companies (50% of listings).

ExitAdviser (this website) is an online For-Sale-by-Owner platform aimed at sole owners selling their companies in Texas City.