Buy a Winery in California
Key Transaction Metrics by Metro Area
Metro Area | Average Asking Price (AP) | AP to Revenue | AP to Cash Flow |
---|---|---|---|
Contra Costa-Alameda-Solano CA | $451,500 | 0.9 | 2.9 |
Fresno CA | $882,500 | 0.8 | 3.9 |
Los Angeles-Long Beach-Santa Ana CA | $304,500 | 0.9 | 3.0 |
Orange County CA | $306,000 | 0.8 | 3.1 |
Riverside-San Bernardino-Ontario CA | $307,499 | 0.8 | 2.9 |
Sacramento-Arden-Arcade-Roseville CA | $336,000 | 0.9 | 3.1 |
San Diego-Carlsbad-San Marcos CA | $303,000 | 0.7 | 2.6 |
San Francisco-Oakland-Fremont CA | $462,000 | 0.9 | 2.8 |
San Jose-Sunnyvale-Santa Clara CA | $412,500 | 0.9 | 3.0 |
Key Metrics by Business Category
Business Category | Average Asking Price (AP) | AP to Revenue | AP to Cash Flow |
---|---|---|---|
Machine Shops and Tool Manufacturers | $886,000 | 1.0 | 3.5 |
Bike Shops | $536,500 | 1.0 | 2.2 |
Coffee Shops and Cafes | $196,500 | 0.9 | 2.1 |
Donut Shops | $232,500 | 1.1 | 2.9 |
Flower Shops | $271,500 | 0.9 | 1.9 |
Ice Cream and Frozen Yogurt Shops | $280,500 | 0.9 | 2.6 |
Smoke Shops | $219,000 | 1.0 | 1.8 |