Buy a Store in Tarrant County

   

 


Key Transaction Metrics by Metro Area

Metro Area Average Asking Price (AP) AP to Revenue AP to Cash Flow
Austin-Round Rock TX $426,500 0.8 2.9
Dallas-Fort Worth-Arlington TX $328,000 0.9 3.1
Houston-Sugar Land-Baytown TX $279,500 0.9 3.1
San Antonio TX $318,672 0.8 3.2

Key Metrics by Business Category

Business Category Average Asking Price (AP) AP to Revenue AP to Cash Flow
Building Material and Hardware Stores $874,000 1.0 3.6
Clothing and Accessory Stores $266,500 1.0 2.3
Convenience Stores $295,500 1.0 2.5
Dollar Stores $232,000 0.9 1.6
Furniture and Furnishings Stores $579,500 1.1 2.9
Grocery Stores and Supermarkets $617,500 1.0 2.4
Jewelry Stores $472,000 0.8 3.3

Presented above are the most recent business-for-sale ads on . There are 2 businesses (25% of listings) where owner financing is available.

ExitAdviser (this website) is an online For-Sale-by-Owner platform aimed at sole owners selling their companies in Tarrant County.