Buy a Store in North Carolina

   



Key Transaction Metrics by Metro Area

Metro Area Average Asking Price (AP) AP to Revenue AP to Cash Flow
Charlotte-Gastonia-Concord NC-SC $351,500 0.7 3.1
Durham NC $378,000 0.9 3.3
Greensboro-High Point NC $369,450 0.7 2.8
Raleigh-Cary NC $381,000 0.8 3.0
Virginia Beach-Norfolk-Newport News VA-NC $397,400 0.8 3.1
Winston-Salem NC $471,500 0.7 2.7

Key Metrics by Business Category

Business Category Average Asking Price (AP) AP to Revenue AP to Cash Flow
Building Material and Hardware Stores $874,000 1.0 3.6
Clothing and Accessory Stores $266,500 1.0 2.3
Convenience Stores $295,500 1.0 2.5
Dollar Stores $232,000 0.9 1.6
Furniture and Furnishings Stores $579,500 1.1 2.9
Grocery Stores and Supermarkets $617,500 1.0 2.4
Jewelry Stores $472,000 0.8 3.3

Presented above are the most recent business-for-sale ads on . There are 4 businesses (57% of listings) where owner financing is available. Owners are retiring at 3 companies (43% of listings).

ExitAdviser (this website) is an online For-Sale-by-Owner platform aimed at sole owners selling their companies in North Carolina.