Buy a Service Business in San Francisco
Key Transaction Metrics by Metro Area
Metro Area | Average Asking Price (AP) | AP to Revenue | AP to Cash Flow |
---|---|---|---|
Contra Costa-Alameda-Solano CA | $351,500 | 0.9 | 2.9 |
Fresno CA | $627,500 | 0.9 | 4.0 |
Los Angeles-Long Bea ch-Santa Ana CA | $304,500 | 0.9 | 3.1 |
Orange County CA | $305,000 | 0.8 | 3.1 |
Riverside-San Bernardino-Ontario CA | $316,250 | 0.8 | 2.9 |
Sacramento-Arden-Arcade-Roseville CA | $303,000 | 0.8 | 2.7 |
San Diego-Carlsbad-San Marcos CA | $280,500 | 0.7 | 2.6 |
San Francisco-Oakland-Fremont CA | $379,500 | 0.9 | 2.9 |
San Jose-Sunnyvale-Santa Clara CA | $438,500 | 0.9 | 2.9 |
Key Metrics by Business Category
Business Category | Average Asking Price (AP) | AP to Revenue | AP to Cash Flow |
---|---|---|---|
Cell Phone and Computer Repair and Service Businesses | $372,000 | 1.0 | 2.3 |
IT and Software Service Businesses | $731,000 | 1.0 | 2.8 |
Marine/Boat Services and Dealers | $496,000 | 0.9 | 2.5 |
Accounting Businesses and Tax Practices | $503,400 | 1.0 | 2.3 |
Auto Repair and Service Shops | $533,000 | 1.0 | 3.0 |
Golf Courses and Service Businesses | $644,500 | 1.0 | 3.0 |
Landscaping and Yard Service Businesses | $590,500 | 1.0 | 2.5 |