Buy a Restaurant in Los Angeles
Key Transaction Metrics by Metro Area
Metro Area | Average Asking Price (AP) | AP to Revenue | AP to Cash Flow |
---|---|---|---|
Contra Costa-Alameda-Solano CA | $351,500 | 0.9 | 2.9 |
Fresno CA | $627,500 | 0.9 | 4.0 |
Los Angeles-Long Bea ch-Santa Ana CA | $304,500 | 0.9 | 3.1 |
Orange County CA | $305,000 | 0.8 | 3.1 |
Riverside-San Bernardino-Ontario CA | $316,250 | 0.8 | 2.9 |
Sacramento-Arden-Arcade-Roseville CA | $303,000 | 0.8 | 2.7 |
San Diego-Carlsbad-San Marcos CA | $280,500 | 0.7 | 2.6 |
San Francisco-Oakland-Fremont CA | $379,500 | 0.9 | 2.9 |
San Jose-Sunnyvale-Santa Clara CA | $438,500 | 0.9 | 2.9 |
Key Metrics by Business Category
Business Category | Average Asking Price (AP) | AP to Revenue | AP to Cash Flow |
---|---|---|---|
Restaurants | $316,950 | 1.0 | 2.1 |