Buy a Home Furniture Business in California
Key Transaction Metrics by Metro Area
Metro Area | Average Asking Price (AP) | AP to Revenue | AP to Cash Flow |
---|---|---|---|
Contra Costa-Alameda-Solano CA | $361,500 | 0.9 | 3.0 |
Fresno CA | $627,500 | 0.9 | 3.8 |
Los Angeles-Long Beach-Santa Ana CA | $299,500 | 0.8 | 3.0 |
Orange County CA | $266,000 | 0.8 | 3.0 |
Riverside-San Bernardino-Ontario CA | $306,500 | 0.8 | 3.0 |
Sacramento-Arden-Arcade-Roseville CA | $239,000 | 0.8 | 2.7 |
San Diego-Carlsbad-San Marcos CA | $285,500 | 0.8 | 2.7 |
San Francisco-Oakland-Fremont CA | $381,965 | 0.9 | 2.9 |
San Jose-Sunnyvale-Santa Clara CA | $425,500 | 0.8 | 2.8 |
Key Metrics by Business Category
Business Category | Average Asking Price (AP) | AP to Revenue | AP to Cash Flow |
---|---|---|---|
Furniture and Fixtures Manufacturers | $542,475 | 1.0 | 2.7 |
Furniture and Furnishings Stores | $579,500 | 1.1 | 2.9 |
Assisted Living and Nursing Homes | $1,056,500 | 1.0 | 5.4 |
Home Health Care Businesses | $1,181,567 | 1.0 | 3.3 |